<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eldergods.org &#187; Uncategorized</title>
	<atom:link href="http://www.eldergods.org/wp/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eldergods.org/wp</link>
	<description>We can&#039;t stop here.  This is bat country.</description>
	<lastBuildDate>Wed, 12 Oct 2011 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenIndiana 151a</title>
		<link>http://www.eldergods.org/wp/2011/10/openindiana-151a</link>
		<comments>http://www.eldergods.org/wp/2011/10/openindiana-151a#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:38:21 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/wp/?p=171</guid>
		<description><![CDATA[I&#8217;ve been having some problems with the OpenIndiana oi_148 to oi_151a update, but only on one virtual machine in particular. Until today i&#8217;ve been stuck, until I thought to: pkg set-publisher --non-sticky opensolaris.org After that, the image-update went fine. I need to learn more of the options for pkg, apparently. I had skipped that before [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having some problems with the OpenIndiana oi_148 to oi_151a update, but only on one virtual machine in particular.  Until today i&#8217;ve been stuck, until I thought to:</p>
<div class="codecolorer-container text blackboard" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:800px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">pkg set-publisher --non-sticky opensolaris.org</div></div>
<p>After that, the image-update went fine.   I need to learn more of the options for pkg, apparently.  I had skipped that before because my other OI machines did not have that non-sticky option set, and the upgrade worked there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2011/10/openindiana-151a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python and perl USE flag change</title>
		<link>http://www.eldergods.org/wp/2011/10/python-and-perl-use-flag-change</link>
		<comments>http://www.eldergods.org/wp/2011/10/python-and-perl-use-flag-change#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:40:15 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/wp/?p=166</guid>
		<description><![CDATA[Today, I had to enable python and perl USE flags globally in /etc/make.conf. I guess Gentoo changed the default setting for these flags. Personally I like having the kind of built-in tools and scripts that these provide, so I turned them on. Plus, enabling these flags avoided having to rebuild dozens of ebuilds (I have [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I had to enable python and perl USE flags globally in /etc/make.conf.  I guess Gentoo changed the default setting for these flags.  Personally I like having the kind of built-in tools and scripts that these provide, so I turned them on.  Plus, enabling these flags avoided having to rebuild dozens of ebuilds (I have a lot of stuff installed).</p>
<p>I can understand why the Gentoo devs did it (most people don&#8217;t need perl/python/ruby support embedded in Vim, for example), but I&#8217;m beginning to think there&#8217;s no way for me to keep up with changes, or if there is, I totally missed it, so everytime this changes I&#8217;ll be looking at <a href="http://bugzilla.gentoo.org/">Bugzilla</a> and the <a href="http://forums.gentoo.org/">Forums</a>.  Maybe there&#8217;s a way I can track these kind of USE flag changes on my own system, in a more obvious way then the output from eix-sync.  I&#8217;ll have to look into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2011/10/python-and-perl-use-flag-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mess</title>
		<link>http://www.eldergods.org/wp/2008/01/mess</link>
		<comments>http://www.eldergods.org/wp/2008/01/mess#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:25:33 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/?p=24</guid>
		<description><![CDATA[Glad I don&#8217;t have to sort through this.]]></description>
			<content:encoded><![CDATA[<p>Glad I don&#8217;t have to sort through <a href="http://royal.pingdom.com/?p=234">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2008/01/mess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP</title>
		<link>http://www.eldergods.org/wp/2007/07/wsop</link>
		<comments>http://www.eldergods.org/wp/2007/07/wsop#comments</comments>
		<pubDate>Fri, 06 Jul 2007 19:34:57 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/?p=19</guid>
		<description><![CDATA[John&#8217;s at the WSOP again, new blog here.]]></description>
			<content:encoded><![CDATA[<p>John&#8217;s at the WSOP again, new blog <a href="http://wsop-journal.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2007/07/wsop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Networking&#8217;s Heaviest Hitters</title>
		<link>http://www.eldergods.org/wp/2006/10/dan-o-is-famous</link>
		<comments>http://www.eldergods.org/wp/2006/10/dan-o-is-famous#comments</comments>
		<pubDate>Wed, 18 Oct 2006 16:37:23 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/?p=15</guid>
		<description><![CDATA[Knowing Dan-o like I do&#8230; I find this hilarious. Article where they interview Dan about storage costs]]></description>
			<content:encoded><![CDATA[<p>Knowing Dan-o like I do&#8230; I find this hilarious.  <a href="http://www.byteandswitch.com/document.asp?doc_id=107410&#038;page_number=8">Article where they interview Dan about storage costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2006/10/dan-o-is-famous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States</title>
		<link>http://www.eldergods.org/wp/2005/06/states</link>
		<comments>http://www.eldergods.org/wp/2005/06/states#comments</comments>
		<pubDate>Wed, 22 Jun 2005 04:26:01 +0000</pubDate>
		<dc:creator>mcclung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergods.org/?p=3</guid>
		<description><![CDATA[So&#8230; this dude sent me a link to this and I thought I&#8217;d include a list of all the states I&#8217;ve managed to at least drive through: create your own personalized map of the USA or check out ourCalifornia travel guide]]></description>
			<content:encoded><![CDATA[<p>So&#8230; this <a href="http://lgas.blogspot.com">dude</a> sent me a link to this and I thought I&#8217;d include a list of all the states I&#8217;ve managed to at least drive through:</p>
<p><img src="http://www.world66.com/myworld66/visitedStates/statemap?visited=ALAZCADCFLILLAMDMSNVNMNYORPATXUTVAWAWV"/><br />
<a href="http://www.world66.com/myworld66">create your own personalized map of the USA</a><br />
 or check out our<a href="http://www.world66.com/northamerica/unitedstates/california">California travel guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergods.org/wp/2005/06/states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

